Watch daily commentary and make informed trading decisions

Register
A simple icon depicting money on paper, symbolizing financial transactions and contracts in the forex market.

Futures Trading

All trading involves risk.
It is possible to lose all your capital.

Trading platform for forex currencies, metals, stocks on mobile devices.

Get into CFDs and trade Futures with a trusted broker

Futures are derivative financial contracts that require both the buyer and the seller to trade an asset at a predetermined future date and price irrespective of the current market price at the expiration date. Futures contracts present the quantity of the underlying asset and facilitate trading on a futures exchange in a standard way. Futures can be used for both hedging or speculation. Enter one of the most significant markets available globally. Take advantage of the widest range of trading products and diversify your portfolio either by trading on an equity index or any other futures instrument, through our award-winning MT4 trading platforms.
Symbol Buy Price Sell Price Last close %change
Expand Full List

Why trade Futures?

Futures allow traders to lock in a price of an asset or commodity. These contracts have expirations dates and predetermined prices. One can identify them by their expiration month. The term futures is an overall market representation. However, there are more futures contracts available for trading such as: Commodity futures like in crude oil, corn, wheat or natural gas, currency futures including those for the euro and the British pound, stock index futures like the S&P 500 Index, U.S. Treasury futures for bonds and other related products and precious metal futures for gold and silver. Trade futures and get the most out of trading with fast execution and no requotes, by opening one out of the multiple trading accounts IronFX offers.
graph charts of trading oil on macbook

High Leverage

In the futures markets typically high leverage is used, meaning that the contract’s value amount does not need to be used to its maximum. Instead, the broker will require a small fraction of the total contract value, that is, an initial margin amount. The amount that the broker will keep will depend on the size of the contract, the investor’s credibility and the broker’s terms and conditions.

Speculate on the Markets

Futures contracts allow traders to speculate on the direction to which a commodity’s price will move. If traders buy a futures contract and the commodity’s price rises, and also trade above the initial contract price at expiration, then the trade will most probably be successful.

Hedging

Futures can be also used for hedging the price direction of an underlying asset. The goal in this case is not to speculate but rather to prevent or reduce losses that may be caused from potential price changes. Many companies entering hedges are using or even producing the underlying asset.

Liquidity and Execution

Low barriers to entering the global base of futures ensure the deepest liquidity and efficient execution. Also, trading CFDs on futures is highly popular among both newbie and professional traders looking for a flexible and diversified portfolio. Get into futures trading with a trusted broker like IronFX.

High Leverage

In the futures markets typically high leverage is used, meaning that the contract’s value amount does not need to be used to its maximum. Instead, the broker will require a small fraction of the total contract value, that is, an initial margin amount. The amount that the broker will keep will depend on the size of the contract, the investor’s credibility and the broker’s terms and conditions.

Speculate on the Markets

Futures contracts allow traders to speculate on the direction to which a commodity’s price will move. If traders buy a futures contract and the commodity’s price rises, and also trade above the initial contract price at expiration, then the trade will most probably be successful.

Hedging

Futures can be also used for hedging the price direction of an underlying asset. The goal in this case is not to speculate but rather to prevent or reduce losses that may be caused from potential price changes. Many companies entering hedges are using or even producing the underlying asset.

Liquidity and Execution

Low barriers to entering the global base of futures ensure the deepest liquidity and efficient execution. Also, trading CFDs on futures is highly popular among both newbie and professional traders looking for a flexible and diversified portfolio. Get into futures trading with a trusted broker like IronFX.

All trading involves risk.
It is possible to lose all your capital.

Trading Conditions and Specifications

Contract Details
Trading Conditions
Swaps
Futures Trading
Symbol Minimum Price Fluctuation Size of 1 lot 1 Tick Value Per 1 Lot Minimum Contract Size Minimum Step For Increasing Contract Size
US500 E-mini S&P 500 0.25 50 USD * S&P 500 12.5 USD 0.01 0.01
US30 E-mini Dow ($5) 1 5 USD * DJI 5 USD 0.01 0.01
US100 E-mini NASDAQ-100 0.25 20 USD * NASDAQ 5 USD 0.01 0.01
JP225 NIKKEI 225 (Dollar) 5 5 USD * Nikkei 225 25 USD 0.01 0.01
UK100 FTSE 100 0.5 10 GBP * FTSE 100 5 GBP 0.01 0.01
AUS200 ASX SPI 200 Index 1 25 AUD * Index 25 AUD 0.01 0.01
FRA40 CAC 40 Index 0.5 10 EUR*Index 5 EUR 0.01 0.01
China50 FTSE China A50 Index 1 1 USD * Index 1 USD 0.01 0.01
Energy Futures
USOIL Light Sweet Crude Oil 0.01 1000 Barrels 10 USD 0.01 0.01
UKOIL Brent Crude 0.01 1000 Barrels 10 USD 0.01 0.01
NAT.GAS Natural Gas 0.001 10000 mmbtu 10 USD 0.01 0.01
Commodity Futures
Corn 0.25 5000 Bushels 12.5 USD 0.01 0.01
Soybeans 0.25 5000 Bushels 12.5 USD 0.01 0.01
Wheat 0.25 5000 Bushels 12.5 USD 0.01 0.01
Coffee 0.25 37 500 lbs 18.75 USD 0.01
Cocoa 1 10 metric tones 10 USD 0.01 0.01
Rice 0.25 2000 10 USD 0.01 0.01
Sugar 0.01 10000 10 USD 0.01 0.01
Cotton 0.01 1000 10 USD 0.01 0.01
Base Metal Futures
Copper 0.0005 25000Lbs 12.5 USD 0.01 0.01
Currency Futures
Euro Futures 0.0001 125000 12.5 USD 0.01 0.01
Japanese Yen Futures 0.0001 125000 12.5 USD 0.01 0.01
Australian Dollar Futures 0.0001 125000 10 USD 0.01 0.01
British Pound Futures 0.0001 62500 6.25 USD 0.01 0.01
Swiss Franc Futures 0.0001 125000 12.5 USD 0.01 0.01
Dollar Index 0.005 1000 * Index 5 USD 0.01 0.01
Expand full List
Symbol SPREAD AS LOW AS 1 Commission in USD Per 1 Lot Margin Requirements Trading Hours (Server Time)
US500
E-mini S&P 500
0.5 10 USD 1% Monday - Thursday: 01:02 - 23:15, 23:32 - 00:30 Friday: 01:02 - 23:15
US30
E-mini Dow ($5)
2 10 USD 1% Monday - Thursday: 01:02 - 23:15, 23:32 - 00:30 Friday: 01:02 - 23:15
US100
E-mini NASDAQ-100
0.5 10 USD 1% Monday - Thursday: 01:02 - 23:15, 23:32 - 00:30 Friday: 01:02 - 23:15
JP225
NIKKEI 225 (Dollar)
10 10 USD 1% Monday - Friday: 02:02 - 23:15
UK100
FTSE 100
1 10 USD 1% Monday - Friday: 10:02 - 23:00
AUS200
ASX SPI 200 Index
20 10 USD 2% Monday - Friday: 02:02-08:30, 09:15-23:00
FRA40
CAC 40 Index
2 10 USD 1% Monday - Friday: 09:02-23:00
China50
FTSE China A50 Index
10 10 USD 3% Monday - Friday: 03:00-10:30, 11:00-22:45
ENERGY FUTURES
USOIL
Light Sweet Crude Oil
0.02 10 USD 0,5% Monday - Friday: 01:02 - 00:00
UKOIL
Brent Crude
10 USD 0,5% Monday - Thursday: 03:02-01:00 Friday: 03:02- 24:00
NAT.GAS
Natural Gas
10 USD 2% Monday - Friday: 01:02 - 00:00
COMMODITY FUTURES
Corn 0.25 10 USD 2% Monday - Friday: 03:02 - 15:45, 16:32 - 21:15
Soybeans 0.25 10 USD 2% Monday - Friday: 03:02 - 15:45, 16:32 - 21:15
Wheat 0.25 10 USD 2% Monday - Friday: 03:02 - 15:45, 16:32 - 21:15
Coffee 1 10 USD 2% Monday - Friday: 11:15 - 20:30
Cocoa 20 10 USD 2% Monday - Friday: 11:45 - 20:30
Rice 0.25 10 USD 2% Monday - Friday: 03:02 - 15:45, 16:32 - 21:15
Sugar 0.05 10 USD 2% Monday - Friday: 10:32 - 20:00
Cotton 0.04 10 USD 2% Monday - Friday: 04:02-21:00
BASE METAL FUTURES
Copper 0.002 10 USD 2% Monday - Friday: 01:02 - 00:00
CURRENCY FUTURES
EUR
Euro Futures
0.0002 10 USD 1% Monday - Friday: 01:02 - 24:00
JPY
Japanese Yen Futures
0.0002 10 USD 1% Monday - Friday: 01:02 - 24:00
AUD
Australian Dollar Futures
0.0002 10 USD 1% Monday - Friday: 01:02 - 24:00
GBP
British Pound Futures
0.0002 10 USD 1% Monday - Friday: 01:02 - 24:00
CHF
Swiss Franc Futures
0.0002 10 USD 1% Monday - Friday: 01:02 - 24:00
USDIndex
Dollar Index
0.015 10 USD 2% Monday - Friday: 01:02 - 24:00
Expand full List
Expand full List
Contract Code First Trading Date Trading only for closing Last Trading Date
Commodity Futures
Corn Futures
Corn_H6 26-Nov-25 25-Feb-26 27-Feb-26
Corn_K6 25-Feb-26 28-Apr-26 30-Apr-26
Corn_N6 28-Apr-26 26-Jun-26 30-Jun-26
Corn_U6 26-Jun-26 28-Aug-26 31-Aug-26
Corn_Z6 28-Aug-26 27-Nov-26 30-Nov-26
Corn_H7 27-Nov-26 24-Feb-27 26-Feb-27
Wheat Futures
Wheat_H6 26-Nov-25 25-Feb-26 27-Feb-26
Wheat_K6 25-Feb-26 28-Apr-26 30-Apr-26
Wheat_N6 28-Apr-26 26-Jun-26 30-Jun-26
Wheat_U6 26-Jun-26 28-Aug-26 31-Aug-26
Wheat_Z6 28-Aug-26 27-Nov-26 30-Nov-26
Wheat_H7 27-Nov-26 24-Feb-27 26-Feb-27
Soybean Futures
Soybeans_H6 29-Dec-25 25-Feb-26 27-Feb-26
Soybeans_K6 25-Feb-26 28-Apr-26 30-Apr-26
Soybeans_N6 28-Apr-26 26-Jun-26 30-Jun-26
Soybeans_Q6 26-Jun-26 29-Jul-26 31-Jul-26
Soybeans_U6 29-Jul-26 28-Aug-26 31-Aug-26
Soybeans_X6 28-Aug-26 28-Oct-26 30-Oct-26
Soybeans_F7 28-Oct-26 28-Dec-26 30-Dec-26
Soybeans_H7 28-Dec-26 24-Feb-27 26-Feb-27
CoffeeFutures
Coffee_H6 17-Nov-25 16-Feb-26 18-Feb-26
Coffee_K6 16-Feb-26 17-Apr-26 21-Apr-26
Coffee_N6 17-Apr-26 17-Jun-26 19-Jun-26
Coffee_U6 17-Jun-26 18-Aug-26 20-Aug-26
Coffee_Z6 18-Aug-26 17-Nov-26 19-Nov-26
Coffee_H7 17-Nov-26 15-Feb-27 17-Feb-27
Cocoa Futures
Cocoa_H6 19-Nov-25 19-Feb-26 23-Feb-26
Cocoa_K6 19-Feb-26 22-Apr-26 24-Apr-26
Cocoa_N6 22-Apr-26 22-Jun-26 24-Jun-26
Cocoa_U6 22-Jun-26 21-Aug-26 25-Aug-26
Cocoa_Z6 21-Aug-26 20-Nov-26 23-Nov-26
Cocoa_H7 20-Nov-26 19-Feb-27 22-Feb-27
Rice Futures
Rice_F6 12-Nov-25 12-Jan-26 14-Jan-26
Rice_H6 12-Jan-26 11-Mar-26 13-Mar-26
Rice_K6 11-Mar-26 12-May-26 14-May-26
Rice_N6 12-May-26 10-Jul-26 14-Jul-26
Rice_U6 10-Jul-26 11-Sep-26 14-Sep-26
Rice_X6 11-Sep-26 11-Nov-26 13-Nov-26
Copper Futures
Copper_Z5 27-Aug-25 26-Nov-25 28-Nov-25
Copper_H6 26-Nov-25 25-Feb-26 27-Feb-26
Copper_K6 25-Feb-26 28-Apr-26 30-Apr-26
Copper_N6 28-Apr-26 26-Jun-26 30-Jun-26
Copper_U6 26-Jun-26 28-Aug-26 31-Aug-26
Copper_Z6 28-Aug-26 27-Nov-26 30-Nov-26
Copper_H7 27-Nov-26 24-Feb-27 26-Feb-27
Cotton Futures
Cotton_H6 19-Nov-25 19-Feb-26 23-Feb-26
Cotton_K6 19-Feb-26 22-Apr-26 24-Apr-26
Cotton_N6 22-Apr-26 22-Jun-26 24-Jun-26
Cotton_V6 22-Jun-26 22-Sep-26 24-Sep-26
Cotton_Z6 22-Sep-26 20-Nov-26 23-Nov-26
Cotton_H7 20-Nov-26 19-Feb-27 22-Feb-27
Sugar Futures
Sugar_H6 26-Sep-25 25-Feb-26 27-Feb-26
Sugar_K6 25-Feb-26 28-Apr-26 30-Apr-26
Sugar_N6 28-Apr-26 26-Jun-26 30-Jun-26
Sugar_V6 26-Jun-26 28-Sep-26 30-Sep-26
Sugar_H7 28-Sep-26 24-Feb-27 26-Feb-27
FX Futures
Australian Dollar futures
AUD_Z5 11-Sep-25 12-Dec-25 15-Dec-25
AUD_H6 11-Dec-25 13-Mar-26 16-Mar-26
AUD_M6 13-Mar-26 12-Jun-26 15-Jun-26
AUD_U6 12-Jun-26 11-Sep-26 14-Sep-26
AUD_Z6 11-Sep-26 11-Dec-26 14-Dec-26
AUD_H7 11-Dec-26 12-Mar-27 15-Mar-27
British Pound Futures
GBP_Z5 11-Sep-25 12-Dec-25 15-Dec-25
GBP_H6 11-Dec-25 13-Mar-26 16-Mar-26
GBP_M6 13-Mar-26 12-Jun-26 15-Jun-26
GBP_U6 12-Jun-26 11-Sep-26 14-Sep-26
GBP_Z6 11-Sep-26 11-Dec-26 14-Dec-26
GBP_H7 11-Dec-26 12-Mar-27 15-Mar-27
Euro Futures
EUR_Z5 11-Sep-25 12-Dec-25 15-Dec-25
EUR_H6 11-Dec-25 13-Mar-26 16-Mar-26
EUR_M6 13-Mar-26 12-Jun-26 15-Jun-26
EUR_U6 12-Jun-26 11-Sep-26 14-Sep-26
EUR_Z6 11-Sep-26 11-Dec-26 14-Dec-26
EUR_H7 11-Dec-26 12-Mar-27 15-Mar-27
Japanese Yen Futures
JPY_Z5 11-Sep-25 12-Dec-25 15-Dec-25
JPY_H6 11-Dec-25 13-Mar-26 16-Mar-26
JPY_M6 13-Mar-26 12-Jun-26 15-Jun-26
JPY_U6 12-Jun-26 11-Sep-26 14-Sep-26
JPY_Z6 11-Sep-26 11-Dec-26 14-Dec-26
JPY_H7 11-Dec-26 12-Mar-27 15-Mar-27
Swiss Franc Futures
CHF_Z5 11-Sep-25 12-Dec-25 15-Dec-25
CHF_H6 11-Dec-25 13-Mar-26 16-Mar-26
CHF_M6 13-Mar-26 12-Jun-26 15-Jun-26
CHF_U6 12-Jun-26 11-Sep-26 14-Sep-26
CHF_Z6 11-Sep-26 11-Dec-26 14-Dec-26
CHF_H7 11-Dec-26 12-Mar-27 15-Mar-27
US Dollar Index Futures
USDIndex_Z5 11-Sep-25 12-Dec-25 15-Dec-25
USDIndex_H6 11-Dec-25 13-Mar-26 16-Mar-26
USDIndex_M6 13-Mar-26 12-Jun-26 15-Jun-26
USDIndex_U6 12-Jun-26 11-Sep-26 14-Sep-26
USDIndex_Z6 11-Sep-26 11-Dec-26 14-Dec-26
USDIndex_H7 11-Dec-26 12-Mar-27 15-Mar-27
Energy Futures
Light Sweet Crude Oil (USOIL)
USOIL_F6 18-Nov-25 17-Dec-25 19-Dec-25
USOIL_G6 17-Dec-25 19-Jan-26 20-Jan-26
USOIL_H6 19-Jan-26 18-Feb-26 20-Feb-26
USOIL_J6 18-Feb-26 18-Mar-26 20-Mar-26
USOIL_K6 18-Mar-26 20-Apr-26 21-Apr-26
USOIL_M6 20-Apr-26 18-May-26 19-May-26
USOIL_N6 18-May-26 19-Jun-26 22-Jun-26
USOIL_Q6 19-Jun-26 20-Jul-26 21-Jul-26
USOIL_U6 20-Jul-26 18-Aug-26 20-Aug-26
USOIL_V6 18-Aug-26 21-Sep-26 22-Sep-26
USOIL_X6 21-Sep-26 19-Oct-26 20-Oct-26
USOIL_Z6 19-Oct-26 18-Nov-26 20-Nov-26
USOIL_F7 18-Nov-26 18-Dec-26 21-Dec-26
USOIL_G7 18-Dec-26 18-Jan-27 20-Jan-27
Brent Crude Oil Futures (UKOIL)
UKOIL_F6 29-Oct-25 26-Nov-25 28-Nov-25
UKOIL_G6 26-Nov-25 26-Dec-25 30-Dec-25
UKOIL_H6 26-Dec-25 28-Jan-26 30-Jan-26
UKOIL_J6 28-Jan-26 25-Feb-26 27-Feb-26
UKOIL_K6 25-Feb-26 30-Mar-26 31-Mar-26
UKOIL_M6 30-Mar-26 28-Apr-26 30-Apr-26
UKOIL_N6 28-Apr-26 27-May-26 29-May-26
UKOIL_Q6 27-May-26 29-Jun-26 30-Jun-26
UKOIL_U6 29-Jun-26 29-Jul-26 31-Jul-26
UKOIL_V6 29-Jul-26 26-Aug-26 28-Aug-26
UKOIL_X6 26-Aug-26 28-Sep-26 30-Sep-26
UKOIL_Z6 28-Sep-26 28-Oct-26 30-Oct-26
UKOIL_F7 28-Oct-26 27-Nov-26 30-Nov-26
UKOIL_G7 27-Nov-26 28-Dec-26 30-Dec-26
Natural Gas (NAT.GAS)
NAT.GAS_F6 21-Nov-25 25-Dec-25 29-Dec-25
NAT.GAS_G6 25-Dec-25 26-Jan-26 28-Jan-26
NAT.GAS_H6 26-Jan-26 23-Feb-26 25-Feb-26
NAT.GAS_J6 23-Feb-26 25-Mar-26 27-Mar-26
NAT.GAS_K6 25-Mar-26 27-Apr-26 28-Apr-26
NAT.GAS_M6 27-Apr-26 25-May-26 27-May-26
NAT.GAS_N6 25-May-26 24-Jun-26 26-Jun-26
NAT.GAS_Q6 24-Jun-26 27-Jul-26 29-Jul-26
NAT.GAS_U6 27-Jul-26 25-Aug-26 27-Aug-26
NAT.GAS_V6 25-Aug-26 25-Sep-26 28-Sep-26
NAT.GAS_X6 25-Sep-26 26-Oct-26 28-Oct-26
NAT.GAS_Z6 26-Oct-26 23-Nov-26 25-Nov-26
NAT.GAS_F7 23-Nov-26 28-Dec-26 29-Dec-26
NAT.GAS_G7 28-Dec-26 25-Jan-27 27-Jan-27
Index Futures
E-mini S&P 500 (US500)
US500_Z5 17-Sep-25 17-Dec-25 19-Dec-25
US500_H6 17-Dec-25 18-Mar-26 20-Mar-26
US500_M6 18-Mar-26 16-Jun-26 18-Jun-26
US500_U6 16-Jun-26 16-Sep-26 18-Sep-26
US500_Z6 16-Sep-26 16-Dec-26 18-Dec-26
US500_H7 16-Dec-26 17-Mar-27 19-Mar-27
Dow Jones 5$ mini (US30)
US30_Z5 17-Sep-25 17-Dec-25 19-Dec-25
US30_H6 17-Dec-25 18-Mar-26 20-Mar-26
US30_M6 18-Mar-26 16-Jun-26 18-Jun-26
US30_U6 16-Jun-26 16-Sep-26 18-Sep-26
US30_Z6 16-Sep-26 16-Dec-26 18-Dec-26
US30_H7 16-Dec-26 17-Mar-27 19-Mar-27
E-mini NASDAQ 100 (US100)
US100_Z5 17-Sep-25 17-Dec-25 19-Dec-25
US100_H6 17-Dec-25 18-Mar-26 20-Mar-26
US100_M6 18-Mar-26 16-Jun-26 18-Jun-26
US100_U6 16-Jun-26 16-Sep-26 18-Sep-26
US100_Z6 16-Sep-26 16-Dec-26 18-Dec-26
US100_H7 16-Dec-26 17-Mar-27 19-Mar-27
Nikkei 225 USD Index (JP225 & JPY225)
JP225_Z5 9-Sep-25 9-Dec-25 11-Dec-25
JP225_H6 9-Dec-25 10-Mar-26 12-Mar-26
JP225_M6 10-Mar-26 10-Jun-26 12-Jun-26
JP225_U6 10-Jun-26 9-Sep-26 11-Sep-26
JP225_Z6 9-Sep-26 9-Dec-26 11-Dec-26
JP225_H7 9-Dec-26 10-Mar-27 12-Mar-27
FTSE 100 Index Future (UK100)
UK100_Z5 17-Sep-25 17-Dec-25 19-Dec-25
UK100_H6 17-Dec-25 18-Mar-26 20-Mar-26
UK100_M6 18-Mar-26 17-Jun-26 19-Jun-26
UK100_U6 17-Jun-26 16-Sep-26 18-Sep-26
UK100_Z6 16-Sep-26 16-Dec-26 18-Dec-26
UK100_H7 16-Dec-26 17-Mar-27 19-Mar-27
CAC 40 Index Future (FRA40)
FRA40_Z5 17-Sep-25 17-Dec-25 19-Dec-25
FRA40_H6 17-Dec-25 18-Mar-26 20-Mar-26
FRA40_M6 18-Mar-26 17-Jun-26 19-Jun-26
FRA40_U6 17-Jun-26 16-Sep-26 18-Sep-26
FRA40_Z6 16-Sep-26 16-Dec-26 18-Dec-26
FRA40_H7 16-Dec-26 17-Mar-27 19-Mar-27
FTSE A50 Index (CHINA 50)
China50_Z5 25-Nov-25 26-Dec-25 29-Dec-25
China50_F6 26-Dec-25 28-Jan-26 30-Jan-26
China50_G6 28-Jan-26 24-Feb-26 26-Feb-26
China50_H6 24-Feb-26 24-Mar-26 26-Mar-26
China50_J6 24-Mar-26 24-Apr-26 28-Apr-26
China50_K6 24-Apr-26 26-May-26 28-May-26
China50_M6 26-May-26 26-Jun-26 30-Jun-26
China50_N6 26-Jun-26 27-Jul-26 29-Jul-26
China50_Q6 27-Jul-26 25-Aug-26 27-Aug-26
China50_U6 25-Aug-26 25-Sep-26 29-Sep-26
China50_V6 25-Sep-26 27-Oct-26 29-Oct-26
China50_X6 27-Oct-26 26-Nov-26 29-Nov-26
China50_Z6 26-Nov-26 28-Dec-26 30-Dec-26
China50_F7 28-Dec-26 28-Jan-27 30-Jan-27
ASX SPI 200 Index (AUS200)
AUS200_Z5 16-Sep-25 16-Dec-25 18-Dec-25
AUS200_H6 16-Dec-25 17-Mar-26 19-Mar-26
AUS200_M6 17-Mar-26 16-Jun-26 18-Jun-26
AUS200_U6 16-Jun-26 15-Sep-26 17-Sep-26
AUS200_Z6 15-Sep-26 15-Dec-26 17-Dec-26
AUS200_H7 15-Dec-26 16-Mar-27 18-Mar-27
Eurostox (EU50)
EU50_Z5 17-Sep-25 17-Dec-25 19-Dec-25
EU50_H6 17-Dec-25 18-Mar-26 20-Mar-26
EU50_M6 18-Mar-26 17-Jun-26 19-Jun-26
EU50_U6 17-Jun-26 16-Sep-26 18-Sep-26
EU50_Z6 16-Sep-26 16-Dec-26 18-Dec-26
EU50_H7 16-Dec-26 17-Mar-27 19-Mar-27
DAX40 (GER40)
GER40_Z5 17-Sep-25 17-Dec-25 19-Dec-25
GER40_H6 17-Dec-25 18-Mar-26 20-Mar-26
GER40_M6 18-Mar-26 17-Jun-26 19-Jun-26
GER40_U6 17-Jun-26 16-Sep-26 18-Sep-26
GER40_Z6 16-Sep-26 16-Dec-26 18-Dec-26
GER40_H7 16-Dec-26 17-Mar-27 19-Mar-27
SMI (SWISS20)
Swiss20_Z5 17-Sep-25 17-Dec-25 19-Dec-25
Swiss20_H6 17-Dec-25 18-Mar-26 20-Mar-26
Swiss20_M6 18-Mar-26 17-Jun-26 19-Jun-26
Swiss20_U6 17-Jun-26 16-Sep-26 18-Sep-26
Swiss20_Z6 16-Sep-26 16-Dec-26 18-Dec-26
Swiss20_H7 16-Dec-26 17-Mar-27 19-Mar-27
Expand full List
Affiliate World
Global
Dubai, UAE
28 February – 1 March 2022

IronFX Affiliates

iFX EXPO Dubai

22-24 February 2022

Dubai World Trade Center

Meet us there!

Iron Worlds Championship

Grand Finale

Prize Pool!*

*T&Cs apply

iron-world
iron-world

Iron World

November 16 – December 16

Minimum Deposit $5,000

All trading involves risk.
It is possible to lose all your capital.

The Iron Worlds Championship

one-million

Prize Pool!*

planet-usd-thunder
planet-usd-thunder

Titania World

October 15 – November 15

Minimum Deposit $3,000

*T&C apply. All trading involves risk.
It is possible to lose all your capital.

Iron Worlds Championship

one-million

Prize Pool!*

elements-desktop
elements-mobile

Tantalum World

14 September– 14 October

Minimum Deposit $500

*T&C apply. All trading involves risk.
It is possible to lose all your capital.

Thank you for visiting IronFX

This website is not directed at UK residents and falls outside the European and MiFID II regulatory framework, as well as the rules, guidance and protections set out in the UK Financial Conduct Authority Handbook.

Please let us know how would you like to proceed:

Thank you for visiting IronFX

This website is not directed at EU residents and falls outside the European and MiFID II regulatory framework.
Please click below if you wish to continue to IRONFX anyway.

Iron Worlds Championship

one-million

Prize Pool!*

Phosphora World

14 August - 13 September

Minimum Deposit $500

*T&C apply. All trading involves risk.
It is possible to lose all your capital.