The Iron Trading Arena – 15th Year Special
Fully withdrawable cash prizes from a
$500,000 prize pool*!
1 September – 31 December 2025
Are you a new client?
All trading involves risk. It is possible to lose all your capital.
*Terms and Conditions apply.
4 rounds. 20 winners. $500K in cash
Compete in 4 intense rounds, top the profit chart and win real, withdrawable cash*!
1 kolo
$50,000
prize pool*
5 winners
1-30 September
Minimum Deposit:
$750
1st prize: $20,000
2nd prize: $14,000
3rd prize: $8,000
4th prize: $5,000
5th prize: $3,000
2 kolo
$100,000
prize pool*
5 winners
1-31 October
Minimum Deposit:
$1000
1st prize: $40,000
2nd prize: $30,000
3rd prize: $15,000
4th prize: $10,000
5th prize: $5,000
3 kolo
$150,000
prize pool*
5 winners
1-30 November
Minimum Deposit:
$1500
1st prize: $60,000
2nd prize: $40,000
3rd prize: $25,000
4th prize: $15,000
5th prize: $10,000
Round 4
$200,000
prize pool*
5 winners
1-31 December
Minimum Deposit:
$3000
1st prize: $100,000
2nd prize: $40,000
3rd prize: $25,000
4th prize: $20,000
5th prize: $15,000
Are you a new client?
All trading involves risk. It is possible to lose all your capital.
*Terms and Conditions apply.
Enter the arena in 3 steps
Are you a new client?
All trading involves risk. It is possible to lose all your capital.
*Terms and Conditions apply.
Místo | Přezdívka | Země | Profitability |
---|---|---|---|
1 | Biaoshu5 | 336% | |
2 | Mofumofu | 56% | |
3 | hplnn | 31% | |
4 | MisterY | 20% | |
5 | Zhaocai | 16% | |
6 | linbest | 4% | |
7 | social | 1% | |
8 | lilili | 0% | |
9 | ZHANGCH | -1% | |
10 | lwllwl | -3% | |
11 | Persistence888 | -4% | |
12 | shuling | -23% | |
13 | shun09 | -34% | |
14 | Zouzzz | -96% | |
15 | Bbbb99 | -96% | |
16 | Guobbb | -97% | |
17 | hongqi111 | -98% | |
18 | Zou663 | -98% | |
19 | noblesseoblige | -98% | |
20 | onlyone | -99% | |
21 | yanchai | -99% |
Místo | Přezdívka | Země | Profitability |
---|---|---|---|
1 | Biaoshu5 | 336% | |
2 | Mofumofu | 56% | |
3 | hplnn | 31% | |
4 | MisterY | 20% | |
5 | Zhaocai | 16% | |
6 | linbest | 4% | |
7 | social | 1% | |
8 | lilili | 0% | |
9 | ZHANGCH | -1% | |
10 | lwllwl | -3% | |
11 | Persistence888 | -4% | |
12 | shuling | -23% | |
13 | shun09 | -34% | |
14 | Zouzzz | -96% | |
15 | Bbbb99 | -96% | |
16 | Guobbb | -97% | |
17 | hongqi111 | -98% | |
18 | Zou663 | -98% | |
19 | noblesseoblige | -98% | |
20 | onlyone | -99% | |
21 | yanchai | -99% |
Místo | Přezdívka | Země | Profitability |
---|---|---|---|
1 | Biaoshu5 | 336% | |
2 | Mofumofu | 56% | |
3 | hplnn | 31% | |
4 | MisterY | 20% | |
5 | Zhaocai | 16% | |
6 | linbest | 4% | |
7 | social | 1% | |
8 | lilili | 0% | |
9 | ZHANGCH | -1% | |
10 | lwllwl | -3% | |
11 | Persistence888 | -4% | |
12 | shuling | -23% | |
13 | shun09 | -34% | |
14 | Zouzzz | -96% | |
15 | Bbbb99 | -96% | |
16 | Guobbb | -97% | |
17 | hongqi111 | -98% | |
18 | Zou663 | -98% | |
19 | noblesseoblige | -98% | |
20 | onlyone | -99% | |
21 | yanchai | -99% |
Upozornění na rizika::Naše produkty jsou obchodovány s pákou a nesou s sebou vysokou míru rizika. Můžete ztratit veškerý investovaný kapitál. Tyto produkty nemusí být vhodné pro každého a měli byste se ujistit, že rozumíte příslušným rizikům.