The Iron Trading Arena – 15th Year Special
Fully withdrawable cash prizes from a
$500,000 prize pool*!
1 September – 31 December 2025
Sind Sie ein Neukunde?
All trading involves risk. It is possible to lose all your capital.
*Terms and Conditions apply.
4 rounds. 20 winners. $500K in cash
Compete in 4 intense rounds, top the profit chart and win real, withdrawable cash*!
Runde 1
50.000 Dollar
Preispool*
5 winners
1-30 September
Mindesteinzahlung:
750 Dollar
1st prize: $20,000
2nd prize: $14,000
3rd prize: $8,000
4th prize: $5,000
5th prize: $3,000
Ronda 2
100.000 Dollar
Preispool*
5 winners
1-31 October
Mindesteinzahlung:
1.000 Dollar
1st prize: $40,000
2nd prize: $30,000
3rd prize: $15,000
4. Preis: 10.000 Dollar
5 Preis: 5.000 Dollar
Runde 3
150.000 $
Preispool*
5 winners
1-30 November
Mindesteinzahlung:
$1500
1st prize: $60,000
2nd prize: $40,000
3rd prize: $25,000
4. Preis: 15.000 Dollar
5 Preis: 10.000 Dollar
Round 4
$200,000
Preispool*
5 winners
1-31 December
Mindesteinzahlung:
$3000
1. Preis: 100.000 Dollar
2nd prize: $40,000
3rd prize: $25,000
4. Preis: 20.000 Dollar
5th prize: $15,000
Sind Sie ein Neukunde?
All trading involves risk. It is possible to lose all your capital.
*Terms and Conditions apply.
Enter the arena in 3 steps
Sind Sie ein Neukunde?
All trading involves risk. It is possible to lose all your capital.
*Terms and Conditions apply.
Ort | Nickname | Land | Rentabilität in % |
---|---|---|---|
1 | Biaoshu5 | 336% | |
2 | Mofumofu | 56% | |
3 | hplnn | 31% | |
4 | MisterY | 20% | |
5 | Zhaocai | 16% | |
6 | linbest | 4% | |
7 | social | 1% | |
8 | lilili | 0% | |
9 | ZHANGCH | -1% | |
10 | lwllwl | -3% | |
11 | Persistence888 | -4% | |
12 | shuling | -23% | |
13 | shun09 | -34% | |
14 | Zouzzz | -96% | |
15 | Bbbb99 | -96% | |
16 | Guobbb | -97% | |
17 | hongqi111 | -98% | |
18 | Zou663 | -98% | |
19 | noblesseoblige | -98% | |
20 | onlyone | -99% | |
21 | yanchai | -99% |
Ort | Nickname | Land | Rentabilität in % |
---|---|---|---|
1 | Biaoshu5 | 336% | |
2 | Mofumofu | 56% | |
3 | hplnn | 31% | |
4 | MisterY | 20% | |
5 | Zhaocai | 16% | |
6 | linbest | 4% | |
7 | social | 1% | |
8 | lilili | 0% | |
9 | ZHANGCH | -1% | |
10 | lwllwl | -3% | |
11 | Persistence888 | -4% | |
12 | shuling | -23% | |
13 | shun09 | -34% | |
14 | Zouzzz | -96% | |
15 | Bbbb99 | -96% | |
16 | Guobbb | -97% | |
17 | hongqi111 | -98% | |
18 | Zou663 | -98% | |
19 | noblesseoblige | -98% | |
20 | onlyone | -99% | |
21 | yanchai | -99% |
Ort | Nickname | Land | Rentabilität in % |
---|---|---|---|
1 | Biaoshu5 | 336% | |
2 | Mofumofu | 56% | |
3 | hplnn | 31% | |
4 | MisterY | 20% | |
5 | Zhaocai | 16% | |
6 | linbest | 4% | |
7 | social | 1% | |
8 | lilili | 0% | |
9 | ZHANGCH | -1% | |
10 | lwllwl | -3% | |
11 | Persistence888 | -4% | |
12 | shuling | -23% | |
13 | shun09 | -34% | |
14 | Zouzzz | -96% | |
15 | Bbbb99 | -96% | |
16 | Guobbb | -97% | |
17 | hongqi111 | -98% | |
18 | Zou663 | -98% | |
19 | noblesseoblige | -98% | |
20 | onlyone | -99% | |
21 | yanchai | -99% |
Risikowarnung: Unsere Produkte werden mit Margin gehandelt und beinhalten ein hohes Risiko. Es ist möglich Ihr gesamtes Kapital zu verlieren. Diese Produkte sind möglicherweise nicht für jedermann geeignet und Sie sollten sicherstellen, dass Sie die damit verbundenen Risiken verstehen.